ma.plasticSurgery.overview1
ma.plasticSurgery.overview2
ma.plasticSurgery.overview3
treatment.scheduleCtaComparison basis: Indicative private-market ranges per procedure, inclusive of surgeon, anaesthesia and facility fees
Istanbul and Tbilisi have become leading destinations for plastic surgery tourism in 2026, offering board-certified surgeons, JCI-accredited facilities, and significant cost savings compared with Israel, the UK, or the US. The matrix below covers the most requested procedures so you can benchmark costs across markets before requesting your personalised consultation.
| Procedure | Istanbul ★ | Tbilisi ★ | Israel | UK | USA |
|---|---|---|---|---|---|
| Rhinoplasty (nose job) | $2,500–$5,000 | $2,000–$4,500 | $8,000–$15,000 | £6,000–£10,000 | $8,000–$15,000 |
| Liposuction (per area) | $1,500–$4,000 | $1,200–$3,500 | $5,000–$10,000 | £3,000–£7,000 | $3,000–$8,000 |
| Facelift (rhytidectomy) | $3,000–$7,000 | $2,500–$6,000 | $12,000–$20,000 | £8,000–£15,000 | $12,000–$25,000 |
| Breast augmentation | $2,500–$5,500 | $2,000–$4,500 | $10,000–$18,000 | £5,000–£8,000 | $6,000–$12,000 |
| Breast reduction | $2,500–$5,000 | $2,000–$4,500 | $9,000–$16,000 | £5,000–£9,000 | $8,000–$15,000 |
| Tummy tuck (abdominoplasty) | $2,500–$5,500 | $2,000–$5,000 | $10,000–$18,000 | £6,000–£10,000 | $8,000–$18,000 |
| Eyelid surgery (blepharoplasty) | $1,200–$3,000 | $1,000–$2,500 | $5,000–$10,000 | £3,000–£6,000 | $3,000–$8,000 |
| Brow lift | $1,500–$3,500 | $1,200–$3,000 | $6,000–$12,000 | £4,000–£7,000 | $4,000–$10,000 |
| Otoplasty (ear correction) | $1,000–$2,500 | $800–$2,000 | $4,000–$8,000 | £2,500–£5,000 | $3,000–$7,000 |
| Mommy makeover (combined) | $5,000–$12,000 | $4,500–$10,000 | $20,000–$35,000+ | £12,000–£20,000 | $15,000–$30,000+ |
★ Aesthetical locations
Surgeon experience and board certification, procedure complexity, anaesthesia type (local vs general), facility accreditation, length of hospital stay, combined procedures (e.g. mommy makeover), post-operative garments and medication, and the number of follow-up appointments included.
When comparing plastic surgery prices internationally, always compare like-for-like treatment plans rather than headline prices alone. Istanbul and Tbilisi offer board-certified plastic surgeons and internationally accredited facilities at a fraction of the cost of Israel, the UK, or the US — without compromising on safety standards or surgical outcomes. Patients should verify surgeon credentials, facility accreditation, and exactly what is included in the quoted price before making a decision.
2026 Price Guide: Prices shown are indicative private-market ranges for international comparison only and are not quotations from Aesthetical. Exact treatment cost depends on your individual assessment, treatment plan, surgical complexity, and any additional procedures required. Plastic surgery carries inherent medical risks — always consult a qualified surgeon before proceeding.
Every surgical case is unique. Share your goals with our team and we will connect you with the right specialist, provide a detailed treatment plan, and give you an exact all-inclusive quotation — with no obligation.
treatment.scheduleCtama.plasticSurgery.s1d
ma.plasticSurgery.s2d
ma.plasticSurgery.s3d
ma.plasticSurgery.s4d
ma.plasticSurgery.a1
ma.plasticSurgery.a2
ma.plasticSurgery.a3
ma.plasticSurgery.a4
ma.plasticSurgery.a5
ma.plasticSurgery.a6